Cab Pooling App for Tourists
Objective
To develop a mobile-friendly web and app platform that enables tourists traveling in the same direction to pool cabs, reduce travel costs, and promote eco-friendly tourism with real-time ride-matching, secure payments, and admin management.
Key Features
| Module | Feature |
|---|---|
| User Module | Tourist registration/login, profile with travel preferences |
| Ride Matching | Real-time matching of tourists going in the same direction |
| Cab Booking | Select pickup, drop, travel date/time, and view cost-sharing options |
| Dynamic Pricing | Automatic fare-split among pooled passengers |
| Cancellation System | Option to cancel rides before cab allocation |
| Driver Module | Driver registration, availability, ride acceptance |
| In-App Chat | Chat between pooled passengers (optional) |
| GPS/Maps | Real-time navigation & location sharing |
| Admin Panel | Manage users, drivers, rides, cancellations, and disputes |
| Payment Gateway | Secure payments & auto fare splitting |
| Email/SMS Alerts | Ride confirmation, reminders, cancellation alerts |
| Ratings & Reviews | Users rate drivers & co-passengers for trust & safety |
Technology Stack
| Layer | Technology Options |
|---|---|
| Frontend | React Native / Flutter (Mobile App) + Bootstrap/React (Web) |
| Backend | Node.js (Express) / Spring Boot / Django |
| Database | PostgreSQL / MongoDB / MySQL |
| Authentication | JWT / Firebase Auth / OAuth |
| Maps & GPS | Google Maps API / Mapbox |
| Payments | Razorpay / Stripe / PayPal |
| Hosting | Firebase / AWS EC2 / Railway / Heroku |
| Notifications | Twilio SMS / Firebase Cloud Messaging / SendGrid |
Workflow
Ride Booking Flow
-
Tourist signs up / logs in
-
Enters pickup, drop, and time
-
System searches for other tourists with similar routes
-
Shows available cab pools with cost per person
-
User confirms booking & pays share → Receives ride confirmation
Ride Cancellation Flow
-
User navigates to “My Rides”
-
Cancels ride (before cab assigned or pooling confirmed)
-
Refund issued (full/partial based on policy)
-
Notifications sent to other pooled users
Driver Flow
-
Driver logs in → marks availability
-
Gets notified of assigned pooled ride
-
Accepts → Picks up passengers in optimized order via maps
-
Completes ride → Payment auto-distributed
Admin Flow
-
Admin login → Dashboard
-
Manage drivers, users, rides, and cancellations
-
Resolve disputes between users & drivers
-
View analytics on usage, revenue, and pooling success rate
User Roles
| Role | Permissions |
|---|---|
| Tourist/User | Book cabs, join pools, cancel rides, rate drivers |
| Driver | Accept rides, manage availability, navigation |
| Admin | Manage users, drivers, bookings, disputes, refunds |
Security Features
-
JWT/Firebase authentication
-
Role-based access control
-
Encrypted passwords (BCrypt/Argon2)
-
GPS spoofing prevention with server validation
-
CSRF/XSS protection
-
Payment security via PCI-DSS compliant gateways
Analytics (Admin Dashboard)
| Metric | Description |
|---|---|
| Total Rides | Number of completed + pending rides |
| Pooling Success Rate | Percentage of rides pooled vs. single |
| Revenue Generated | Total revenue and average per ride |
| Popular Routes | Most frequent tourist pooling routes |
| Cancellation Report | User vs. driver cancellations |
| Carbon Savings | Eco-benefit calculated from pooled rides |
What You Get
-
Full cab pooling mobile & web platform
-
Real-time GPS + ride matching system
-
Cost-splitting & secure payments
-
Admin panel for complete control
-
Email/SMS ride notifications
-
REST APIs with documentation
Why Choose This Project?
This project integrates ride-sharing, payment splitting, and real-time GPS tracking, making it a strong real-world scalable application. It enhances skills in maps integration, live ride-matching algorithms, real-time communication, and secure transactions, highly valuable for startup ideas and professional portfolios.