Cloud-based bug tracking tool (issue management system)
Why Choose This Project?
Bug tracking and issue management are essential for software development teams to deliver reliable, high-quality products. Traditional on-premise bug trackers can be costly and lack scalability. A cloud-based bug tracking system offers on-demand scalability, real-time collaboration, centralized data storage, and seamless access from anywhere.
This project allows students to learn SaaS application design, cloud database management, and real-time collaboration systems while building a practical tool used by almost every software development company.
What You Get
-
Centralized bug/issue management platform
-
Role-based access for developers, testers, and managers
-
Ticket lifecycle management (open, in-progress, resolved, closed)
-
Cloud-hosted database for bug reports and logs
-
Real-time notifications and updates
-
Analytics dashboard for project progress
-
Multi-project support with team collaboration
-
Secure and scalable cloud-based infrastructure
Key Features
| Feature | Description |
|---|---|
| User Roles & Permissions | Separate roles for developers, testers, project managers |
| Issue Reporting | Create, categorize, and prioritize bugs with attachments (screenshots, logs) |
| Ticket Lifecycle | Track status changes: Open → Assigned → In Progress → Resolved → Closed |
| Cloud Storage | Store bug details, attachments, and activity logs in the cloud |
| Real-Time Updates | Instant notifications via email or in-app alerts |
| Collaboration | Commenting, tagging team members, and assigning tasks |
| Analytics Dashboard | Track open vs resolved issues, project health, and trends |
| Multi-Project Support | Manage multiple software projects under one system |
| Security | Role-based authentication, encrypted storage, secure APIs |
| Scalability | Support for small teams to enterprise-level projects |
Technology Stack
| Layer | Tools/Technologies |
|---|---|
| Frontend | React.js / Angular / Vue.js, Bootstrap, HTML, CSS, JavaScript |
| Backend | Node.js (Express) / Java (Spring Boot) / Python (Django/Flask) |
| Database | Cloud SQL (PostgreSQL/MySQL) / MongoDB Atlas |
| Cloud Storage | AWS S3 / Azure Blob Storage / Google Cloud Storage |
| Authentication | OAuth 2.0, JWT, Firebase Auth / AWS Cognito |
| Notifications | AWS SNS / Firebase Cloud Messaging / SendGrid (email) |
| Analytics & Logging | ELK Stack / CloudWatch / Azure Monitor |
| Deployment | Docker + Kubernetes, CI/CD with GitHub Actions / GitLab CI |
Cloud Services Used
| Service | Purpose |
|---|---|
| AWS RDS / Cloud SQL | Store issue and project data securely |
| AWS S3 / Azure Blob | Store attachments (screenshots, logs) |
| AWS Cognito / Firebase Auth | Secure login and authentication |
| AWS SNS / Firebase | Real-time notifications and alerts |
| CloudWatch / Stackdriver | Monitor performance and logs |
| Kubernetes / App Engine | Deploy and scale application |
Working Flow
-
User Authentication
-
Developers, testers, and managers log in with secure cloud authentication.
-
-
Report Bugs/Issues
-
Users submit bug reports with priority, severity, and attachments.
-
-
Assign & Track Issues
-
Issues are assigned to team members and tracked through their lifecycle.
-
-
Collaboration & Communication
-
Team members comment, update status, and receive real-time notifications.
-
-
Storage & Security
-
Bug details and attachments are securely stored in cloud databases and storage services.
-
-
Analytics & Reporting
-
Dashboards display open vs resolved issues, trends, and project progress.
-
-
Scalability & Multi-Project Support
-
New projects and teams can be added dynamically as the organization grows.
-