Crowd Management Using IoT Sensors
Objective
To design an IoT-based Crowd Management System that uses sensors (IR, ultrasonic, camera, RFID, etc.) to monitor, detect, and manage crowd density in real-time, improving safety, efficiency, and response time in public places like malls, stations, festivals, stadiums, or emergency situations.
Key Features
| Feature | Description |
|---|---|
| Real-time Crowd Monitoring | Uses IoT sensors (IR, PIR, ultrasonic, thermal, or camera) to detect people |
| Density Threshold Alerts | Sends alerts if crowd exceeds safe limits |
| Smart Entry/Exit Management | Controls gates/doors based on crowd density |
| Heatmap Visualization | Displays real-time density heatmaps across zones |
| Live Dashboard | Shows current crowd level, entry/exit counts, and alerts |
| Emergency Protocol Integration | Triggers alarms or evacuation protocol when threshold breached |
| Data Logging & Analytics | Stores past data for analysis and prediction |
Technology Stack
| Layer | Technologies |
|---|---|
| IoT Hardware | IR sensors, PIR sensors, Ultrasonic sensors, Thermal camera, ESP32/Raspberry Pi |
| Edge Device | Arduino, Raspberry Pi, or ESP32 |
| Connectivity | Wi-Fi, LoRa, ZigBee, or MQTT |
| Backend Server | Node.js, Python Flask, or Spring Boot |
| Database | Firebase, MongoDB, or MySQL |
| Frontend | HTML/CSS/Bootstrap + JS, or React.js |
| Visualization | Chart.js, Google Maps API, or Grafana |
| Notification | Twilio, Firebase Notifications, Email Alerts |
Workflow
-
Sensors are placed at entry/exit points and critical areas.
-
Data is continuously collected:
-
Count of people entering/exiting
-
Zone-wise crowd density
-
-
Edge device sends data to cloud via Wi-Fi/MQTT.
-
Backend processes real-time data and:
-
Updates dashboard
-
Checks if threshold is breached
-
Sends alerts to authorities
-
-
Admin can visualize:
-
Live crowd levels
-
Historical trends
-
High-risk zones (heatmap)
-
User Roles
Admin Panel
-
View real-time dashboard
-
Set alert thresholds
-
Receive notifications
-
View reports and logs
Technician Panel (optional)
-
Configure sensors
-
Monitor device status and connectivity
-
Test real-time feed